İmsak Vakti a 02:00
Antalya PARÇALI BULUTLU 19°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3712115 20110675 % -0.52071 12:01
  • Ethereum 103179 122209757.95344 % -1.74948 12:01
  • Tether 50.2 175956792475.51 % 0.02764 12:01
  • BNB 34173 131510819.48 % -1.03972 12:01
  • USDC 50.22 69887978178.995 % 0.01492 12:01
  • XRP 53.06 63516606953 % -1.98573 12:01
  • Solana 4211.4 591408422.87675 % -0.83537 12:01
  • TRON 15.93 95034125062.707 % -0.55396 12:01
  • Figure Heloc 52.14 26476229822.009 % 07:51
  • Hyperliquid 3629.17 239406814.37414 % -1.75196 12:01
  • Zcash 49486 17035364.199671 % -14.07289 12:01
  • Monero 29108 18829545.816475 % 4.86929 12:01
  • Dogecoin 3.42 156700442860.17 % -1.73858 12:01
  • USDS 50.25 8584194147.5459 % 0.03544 12:01
  • WhiteBIT Coin 3576.84 118657693 % -0.40584 12:01
  • LEO Token 462.01 919857851.9 % -0.95579 12:01
  • Chainlink 521.29 766849970.42488 % -0.61712 12:01
  • Cardano 8.86 37566937361.013 % -0.83302 12:01
  • Stellar 7.43 35375141208.057 % 1.5184 12:01
  • NEAR Protocol 189.32 1311421302 % 4.92689 12:01
  • Bitcoin Cash 11519.44 20115243.646651 % -2.92877 12:01
  • Dai 50.23 4476500320.3439 % 0.0054 12:01
  • Litecoin 2559.27 77815411.235179 % -0.59197 12:01
  • Uniswap 324.17 607757895.87598 % -6.78906 12:01
  • Avalanche 430.22 445849625.08481 % 3.2077 12:01
  • Canton 4.68 40035425687.398 % 0.78083 12:01
  • Sui 41.82 4139043544.1304 % 0.214 12:01
  • Gram (prev. Toncoin) 59.4 2855085054.3976 % 9.47695 12:01
  • Tether Gold 202516 808994.63 % -0.66045 12:01
  • USD1 50.14 3253235338.002 % -0.02935 12:01
  • Rain 0.207912 714409616455.91 % -0.26825 12:01
  • Hedera 3.32 44327143913.942 % -0.54671 12:01
  • PayPal USD 50.24 2800743816.6987 % 0.0206 12:01
  • Shiba Inu 0.00022302 5.8923811694967E+14 % 0.10348 12:01
  • Quant 8945.34 14556178.164081 % -4.64604 12:01
  • Bittensor 11010.6 11715552.855458 % 0.33832 12:01
  • Cronos 2.41 50770412264.761 % 1.68051 12:01
  • Ondo US Dollar Yield 57.9 2075417706.5015 % 0.02176 12:01
  • Pepe 0.00025008 4.2069E+14 % -6.08833 12:01
  • Circle USYC 57.44 1837266698.0091 % 0.0224 12:01
  • Ethena 7.66 13500000000 % -0.2141 12:01
  • OKB 4877.01 21000000 % 0.91571 12:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.89 1727726659.2093 % -0.70281 12:01
  • Aave 6195.38 15440753.667949 % -1.02741 12:01
  • Falcon USD 49.98 1832989076.869 % 0.01253 12:01
  • MemeCore 39.85 2296536849.6453 % -5.9239 12:01
  • PAX Gold 202602 447728.361677 % -0.67415 12:01
  • Ondo 18.46 4869330647 % -1.23316 12:01
  • Aster 32.43 2571858486.4997 % -0.60443 12:01
  • Pump.fun 0.180646 458480228388.81 % 2.22697 12:01
  • Bitway 54.24 1505787513.6457 % 11.05852 12:01
  • World Liberty Financial 2.39 31780392699 % -0.42314 12:01
  • Polkadot 42.69 1711595264.5604 % -0.6304 12:01
  • Morpho 102.64 704325369.11188 % 1.41639 12:01
  • Internet Computer 127.68 558356974.48297 % 5.3535 12:01
  • Mantle 21.11 3312003382.5368 % -6.31291 12:01
  • Sky 2.98 23420458768.46 % -1.25365 12:01
  • HTX DAO 7.668E-5 8.8884637053819E+14 % -0.6801 12:01
  • BFUSD 50.19 1320000000 % 0.0295 12:01
  • Bitget Token 85.33 699992029.6481 % -1.88633 12:01
  • Worldcoin 15.75 3751090004.2653 % -0.70523 12:01
  • JUST 7.25 8018019892.3417 % 0.23844 12:01
  • Arbitrum 8.07 6892115031 % -0.51381 12:01
  • Ethereum Classic 336.9 158990859.50098 % -1.72633 12:01
  • Gate 491.11 104706678.98107 % -0.10379 12:01
  • KuCoin 341.76 139655021.2774 % 0.08675 12:01
  • POL (ex-MATIC) 4.44 10647871229.062 % 1.30076 12:01
  • Venice Token 965.26 48934341.77036 % -3.97606 12:01
  • Jupiter 12.93 3319369204.37 % 1.66716 12:01
  • Render 80.11 533536414.56269 % 0.71224 12:01
  • Lighter 169.22 250000000 % 4.61735 12:01
  • Algorand 4.57 9079152194.8051 % -0.86436 12:01
  • Pi Network 3.61 11368933793.716 % 2.79104 12:01
  • Kaspa 1.46 27804115500.073 % -2.52435 12:01
  • Injective 396.61 100000000 % -1.33099 12:01
  • Cosmos Hub 71.68 541249707.01092 % 3.01534 12:01
  • Midnight 2.2 16607399400.635 % 4.45837 12:01
  • NEXO 35.76 1000000000 % -0.23541 12:01
  • GHO 50.16 699000000 % 0.04597 12:01
  • Invesco Short Duration US Government Securities Fund 566.37 59850458.369318 % 0.03425 12:01
  • Filecoin 38.52 846259813 % -0.22279 12:01
  • Ether.fi 31.96 998535999 % 2.19444 12:01
  • LayerZero 78.62 399976127.72813 % 3.25281 12:01
  • Stacks 16.17 1881815084.9402 % 2.87138 12:01
  • XDC Network 1.51 19946688440 % -3.1185 12:01
  • PancakeSwap 91.87 317593325.29115 % -1.06565 12:01
  • Janus Henderson Anemoy AAA CLO Fund 53.04 546801333.02205 % 0.01282 12:01
  • Beldex 3.6 7871799998.0358 % -0.88115 12:01
  • Dash 2212.97 12892149.8097 % -3.76364 12:01
  • Pyth Network 3.38 7874958824.6776 % 2.74291 12:01
  • Pearl 70.79 375587138.45695 % -13.04261 12:01