İmsak Vakti a 02:00
Antalya PARÇALI AZ BULUTLU 24°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4111131 20089737 % -0.07477 19:57
  • Ethereum 131343 122081755.23858 % -0.37005 19:57
  • Tether 48.93 183818815971.04 % -0.04914 19:57
  • BNB 37716 133159775.65 % -0.63067 19:57
  • XRP 74.54 62879209849 % -3.00828 19:57
  • USDC 48.94 75300659952.223 % -0.05502 19:57
  • Solana 5927.73 587712482.42393 % -0.69518 19:57
  • TRON 16.45 94967057481.154 % -0.4687 19:57
  • Zcash 76772 16952175.165545 % 1.56648 19:57
  • Figure Heloc 50.1 23181959779.848 % -0.32132 19:57
  • Hyperliquid 4483.96 222445714.07414 % 0.00079 19:57
  • Dogecoin 4.75 156078496383.71 % -1.14507 19:57
  • Chainlink 691.6 748099970.42488 % 1.96636 19:57
  • Monero 26885 18809840.487058 % -1.39103 19:57
  • WhiteBIT Coin 4101.66 118852171 % -0.18316 19:57
  • Cardano 12.46 37529061988.536 % -0.30851 19:57
  • Rain 0.636579 709241047774.46 % 7.81127 19:57
  • LEO Token 438.79 919857851.9 % 1.55926 19:57
  • Stellar 10.65 34970184819.483 % -0.94289 19:57
  • Bitcoin Cash 16484.94 20095137.396651 % -0.94845 19:57
  • NEAR Protocol 236.45 1307373351 % -4.46573 19:57
  • Uniswap 466.74 620534422.61048 % -0.61134 19:57
  • Litecoin 3513.14 77650154.508724 % 0.99245 19:57
  • Canton 6.59 39692402619.435 % 3.64329 19:57
  • Ethena USDe 48.92 4944111570.2417 % -0.06954 19:57
  • Avalanche 525.71 443073231.40086 % 2.69949 19:57
  • Sui 56.81 4096537146.541 % 0.98201 19:57
  • Gram (prev. Toncoin) 76.46 2813985581.423 % 9.14466 19:57
  • Hedera 4.57 43831706398.777 % -0.93746 19:57
  • Bittensor 15699.42 11339645.9251 % 4.28453 19:57
  • Shiba Inu 0.00029001 5.8923895048774E+14 % 0.9182 19:57
  • Cronos 3.23 49745512564.863 % 0.27594 19:57
  • Bitway 50.82 2708142280 % -19.51643 19:57
  • Ethena 13.3 10095312500 % 3.48775 19:57
  • MemeCore 59.09 2279027475.5087 % 1.25778 19:57
  • Tether Gold 209499 622823.659532 % -0.27085 19:57
  • Ondo 26.28 4869330647 % -1.03295 19:57
  • OKB 5912.5 21000000 % 0.01925 19:57
  • Circle USYC 55.73 2112453536.8717 % -0.04778 19:57
  • Aave 7565.97 15429309.799669 % 0.60348 19:57
  • Ondo US Dollar Yield 56.11 1985178224.2219 % -0.23565 19:57
  • Mantle 33.68 3302294382.5368 % 3.34504 19:57
  • Polkadot 60.84 1704600882.0213 % 4.61035 19:57
  • Pump.fun 0.215391 466135240538.13 % 6.06044 19:57
  • Aster 35.99 2710487455.6497 % -0.5067 19:57
  • Worldcoin 26 3715189782.0074 % 13.24526 19:57
  • Morpho 133.3 699518546.86809 % -0.92684 19:57
  • World Liberty Financial 2.87 31778265088 % 2.74131 19:57
  • PAX Gold 209408 434898.623539 % -0.20085 19:57
  • Pepe 0.00021349 4.2069E+14 % -2.58647 19:57
  • Sky 3.79 23419202509.375 % 0.98127 19:57
  • Internet Computer 157.71 556915649.58879 % 1.95628 19:57
  • Quant 6031.31 14544176.164081 % 26.87842 19:57
  • USDD 48.84 1552431550 % -0.04108 19:57
  • HTX DAO 8.406E-5 8.9823272863402E+14 % -0.09555 19:57
  • Arbitrum 10.89 6785574605 % -0.13252 19:57
  • Ethereum Classic 461.46 158292274.9654 % -0.25355 19:57
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.10949 19:57
  • Venice Token 1428.54 48163504.461328 % -3.34279 19:57
  • Bitget Token 98.17 699992029.6481 % 0.73975 19:57
  • Falcon USD 48.75 1377425695.5477 % -0.04699 19:57
  • Kaspa 2.4 27720927947.153 % 17.15021 19:57
  • POL (ex-MATIC) 5.81 10621081493.654 % 3.51428 19:57
  • Lighter 231.91 250000000 % -0.74707 19:57
  • Gate 539.9 106641772.2367 % 3.09324 19:57
  • Jupiter 16.58 3319369204.37 % -0.30754 19:57
  • Algorand 5.78 9057191179.647 % 2.42725 19:57
  • Render 97.79 518776241.28269 % 3.76216 19:57
  • Pi Network 4.48 11243022455.381 % 1.42953 19:57
  • KuCoin 360.3 137155021.2774 % -0.59816 19:57
  • JUST 6 8188743036.3417 % 1.96401 19:57
  • Cosmos Hub 90.39 532737662.50934 % 4.26591 19:57
  • Blockchain Capital 5262.79 9112111 % -0.04778 19:57
  • Filecoin 55.84 831125294 % 10.76603 19:57
  • Dash 3478.85 12843583.773267 % 12.51778 19:57
  • PancakeSwap 134.59 319004578.47434 % -0.78939 19:57
  • Aerodrome Finance 42.98 996387050.39143 % 6.14817 19:57
  • NEXO 42.5 1000000000 % -0.33514 19:57
  • VeChain 0.460418 85985041177 % -0.50202 19:57
  • Akedo 1.65 22796250000 % 5.33504 19:57
  • Injective 374.31 100000000 % -6.56989 19:57
  • Invesco Short Duration US Government Securities Fund 549.3 67184798.175967 % -0.04778 19:57
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.10949 19:57
  • Aptos 41.66 870836440.67131 % -1.18125 19:57
  • ​​Stable 1.32 26675795953 % 2.32569 19:57
  • Ether.fi 36.02 965350000 % 3.39562 19:57
  • GHO 48.91 699000000 % -0.0369 19:57
  • Flare 0.357201 86930131704.8 % 0.01775 19:57
  • Stacks 16.53 1869522593.9068 % 3.06089 19:57
  • Pyth Network 3.91 7874959375.508 % 10.79585 19:57